<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Keeney PR</title>
<itunes:subtitle>Keeney PR</itunes:subtitle>
<link>http://www.dpkpr.com/en/rss</link>
<description>Keeney PR RSS Feed. </description>
<itunes:author>Keeney PR</itunes:author>
<image>
<url>http://www.dpkpr.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.dpkpr.com</link>
<title>Keeney PR</title></image>
<itunes:image href="http://www.dpkpr.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Keeney PR</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@dpkpr.com</webMaster>
<pubDate>Thu, 28 Aug 2008 23:57:57 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?374</link>
			<title>Tendenci Software Powers New Interactive Web Site for Federal Flight Deck Officers Association</title>
			<description>WASHINGTON, D.C., August 25, 2008 &#8211; The ability to rapidly exchange information and ideas is essential for securing commercial airliners. With the help of Tendenci (www.tendenci.com) association management software, the Web is playing a major role in enabling greater collaboration and making our skies safer. The Federal Flight Deck Officers Association (FFDOA) has selected Tendenci to power its new interactive Web site, www.ffdoa.org.   Federal Flight Deck Officers (FFDOs) are pilots who have volunteered to be deputized Federal Law Enforcement Officers. They play a vital role in securing commercial airliners &#8211; and in particular the cockpit &#8211; from terrorist and criminal assault. The nature of the FFDO&#8217;s mission is so sensitive that much of the organization&#8217;s Web site is restricted to members only and the members are required to keep their identities secret. Communication between members was a challenge and this secure forum allows FFDOs to exchange mission critical information...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?374</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Mon, 25 Aug 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?375</link>
			<title>Saint Arnold Oktoberfest Signals Last of 100-Degree Days in Texas</title>
			<description>Popular Seasonal Craft Beer Arrives to Give Texans Reprieve From Persistent Summer Swelter  HOUSTON, August 19, 2008 - Saint Arnold Brewing Company (www.saintarnold.com), the oldest craft brewery in Texas, has flipped the calendar forward. It is shipping its first batches of its award-winning Saint Arnold Oktoberfest this week. The Houston brewery will be produce 800 barrels of Saint Arnold Oktoberfest this year, a 20 percent increase over last year.  Saint Arnold Oktoberfest is true to the Oktoberfest tradition; it is a full bodied, malty, slightly sweet craft beer that celebrates the autumn harvest. The brewers blend three different types of Munich-style malt to provide a rich caramel flavor and use noble hop varieties from central Europe: Czech Saaz and Hallertauer.  While we dont get many cool fall evenings in Texas, especially in August, nobody complains to us about seeing Saint Arnold Oktoberfest show up early, said Brock Wagner, founder and brewmaster of Saint Arnold Brewing...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?375</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Tue, 19 Aug 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?371</link>
			<title>ERHC Energy Inc. Reports Third Quarter 2008 Financial Results</title>
			<description> HOUSTON, August 12, 2008 &#8211; ERHC Energy Inc. (OTCBB: ERHE), a publicly traded American company with oil and gas assets in the highly prospective Gulf of Guinea off the coast of central West Africa, today reported financial results for the third quarter ended June 30, 2008.    As of June 30, 2008, ERHC reported cash assets totaling approximately $32.4 million, compared to approximately $35.7 million one year ago.  During the three months ended June 30, 2008, ERHC&#8217;s interest income totaled $225,079. ERHC&#8217;s net loss totaled $604,173, compared with a net loss of $587,219 for the three months ended June 30, 2007. General and administrative expenses during the third quarter totaled $820,462, which was a down nearly 24 percent from the third quarter of 2007.  The Company has been prudent in its spending and has consistently been able to reduce its quarterly expenses during the past two years, said Chief Operating Officer and Acting Chief Executive Officer Peter Ntephe.  ERHC will hold a...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?371</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Tue, 12 Aug 2008 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?370</link>
			<title>ERHC Energy to Present at 2008 Global Investment Symposium </title>
			<description>HOUSTON, August 6, 2008 &#8211; ERHC Energy Inc. (OTCBB: ERHE), a publicly traded American company with oil and gas assets in the highly prospective Gulf of Guinea off the coast of central West Africa, today announced that its senior executives will present at the 2008 Global Investment Symposium at the Burj Al Arab Hotel in Dubai.  Hosted by Nortia Capital in partnership with Emirates Capital and Floyd Associates in partnership with Nortia Capital, the 2008 Global Investment Symposium will be held October 26-28, 2008. It is expected to provide ERHC an opportunity to present and network with more than 100 international investors, investment bankers and fund managers.  This one of a kind event is an opportunity for small-cap companies to meet with top financial institutions from throughout the Gulf region, said Ross DiMaggio, CEO at Nortia Investment Events.  ERHC Energy&#8217;s principal presenter will be Chief Operating Officer Peter Ntephe, the Company&#8217;s acting president and chief executive...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?370</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Wed, 06 Aug 2008 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?366</link>
			<title>New Web Site From Schipul Promotes Los Angeles Media, Marketing and Advertising Industry</title>
			<description>Tendenci(R) Software Powers Upgraded thinkLA Web Site, Empowers Creative Community  LOS ANGELES, July 31, 2008 -- thinkLA, the largest advertising industry organization for Southern California, has joined other regional advertising organizations that have enlisted Schipul - The Web Marketing Company (www.schipul.com) to upgrade their Web site. The new thinkLA Web site, www.thinkla.org, is powered by Tendenci (www.tendenci.com) membership management software, which simplifies Web site management.  The upgraded Web site will play a central role in promoting the LA region as a world center of creative thinking and innovation. With Tendenci, formerly cumbersome tasks are easier than ever, such as event registration, promotion and management through an online event calendar, membership management, e-newsletter development and distribution and posting news updates.  Having a dynamic, attractive and easy to navigate Web site is essential for us to heighten Southern Californias reputation as...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?366</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Thu, 31 Jul 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?368</link>
			<title>Dallas Psychiatrists Paranormal Abilities to Be Tested by Noted Debunker James Randi</title>
			<description>Dr. Colin Ross Can Send a Beam of Energy From His Eyes; Aims for $1 Million Prize  DALLAS, July 30, 2008 -- During a summer of superhero blockbusters, Dallas psychiatrist Colin A. Ross, M.D. (www.rossinst.com), is perfecting a superpower of his own. Dr. Ross application to the $1 Million Dollar Paranormal Challenge has been received by the James Randi Educational Foundation (www.randi.org). Dr. Ross can make a tone sound out of a speaker using nothing but an energy beam he sends out through his eyes.  The $1 million prize serves as a challenge to anyone who can show, under proper observing conditions, evidence of any paranormal, supernatural, or occult power or event. The James Randi Educational Foundation states in its Challenge rules that he is only interested in a demonstration of the claim. He does not want theories about how the paranormal claim works. Therefore, Dr. Ross is not required to explain how his demonstration of the human eyebeam works -- only that it does work. ...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?368</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Wed, 30 Jul 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?360</link>
			<title>Chief Operating Officer Updates Shareholders of ERHC Energy Inc.</title>
			<description>HOUSTON, July 30, 2008 - The following update on Company activities was issued by Peter Ntephe, chief operating officer of ERHC Energy Inc. (OTCBB: ERHE), prior to the opening of the market on Wednesday, July 30, 2008.  To ERHC Shareholders:  I am pleased to update the ERHC Energy family on the companys recent progress.  We are happy that the London Court of International Arbitration has resolved the distribution of interests on Joint Development Zone (JDZ) Block 4 so that we and our consortium partner can focus entirely on starting drilling in JDZ Block 4 as quickly as possible. The issue related to a nine percent portion of Block 4 that was recovered from another consortium partner that had failed to meet certain obligations. The arbitration process was useful in clarifying the terms of our Participation Agreement with Addax.  As a result of the arbitration, ERHC now has a 19.5 percent interest in JDZ Block 4 (up from 17.7 percent). Addax Petroleum will continue to carry the costs...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?360</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Wed, 30 Jul 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?359</link>
			<title>Dallas Psychiatrist's Paranormal Abilities to be Tested by Noted Debunker James Randi</title>
			<description>&lt;font face=&quot;Arial&quot;&gt;
&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;em&gt;Dr. Colin Ross can send a beam of energy from his eyes; aims for $1 million prize&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;DALLAS, July 30, 2008&lt;/strong&gt; &#8211; During a summer of superhero blockbusters, Dallas psychiatrist Colin A. Ross, M.D. (&lt;a href=&quot;http://www.rossinst.com&quot;&gt;www.rossinst.com&lt;/a&gt;), has perfected a superpower of his own. Dr. Ross&#8217; application to the $1 Million Dollar Paranormal Challenge has been received by the James Randi Educational Foundation (www.randi.org). Dr. Ross can make a tone sound out of a speaker using nothing but an energy beam he sends out through his eyes.&lt;/p&gt;
&lt;p&gt;The $1 million prize serves as a challenge to anyone who can show, under proper observing conditions, evidence of any paranormal, supernatural, or occult power or event. The James Randi Educational Foundation states in its Challenge rules that he is only interested in a demonstration of the claim. He does not want theories about how the paranormal claim works. Therefore, Dr. Ross is not required to explain how his demonstration of the human eyebeam works &#8211; only that it does work.&lt;/p&gt;
&lt;p&gt;Preliminary tests of the claim will hopefully take place in the near future, once the test protocol is agreed upon. To date, no one has passed the preliminary tests on the way to the $1 million prize. &lt;/p&gt;
&lt;p&gt;For more than 300 years, Western science has stated that no energy of any kind is emitted from the eyes. When you feel someone staring at you, Western science dismisses this as coincidence or some other form of misunderstanding.&lt;/p&gt;
&lt;p&gt;Dr. Ross, founder of the Colin A. Ross Institute, is the author of over 135 scientific papers and 18 books, many of them dealing with psychological trauma and multiple personality disorder. He has spoken to mental health professionals throughout North America, as well as in Europe, China, Australia and New Zealand, including several conference presentations on energy fields. In a forthcoming book entitled Human Energy Fields, Dr. Ross explains a new science and medicine of human energy fields in detail.&lt;/p&gt;
&lt;p&gt;&#8220;Once this energy is identified and captured, as I have done, then it can be studied and used for many applications in medicine and other fields,&#8221; said Dr. Ross.&lt;/p&gt;
&lt;p&gt;Dr. Ross plans to use the $1 Million to develop scanning equipment for medical use and to carry out research on therapeutic uses of human energy fields.&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;###&lt;br&gt;
&lt;/p&gt;
&lt;/font&gt;
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?359</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Wed, 30 Jul 2008 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?361</link>
			<title>Saint Arnold Brewing Company Posts Strong Growth in First Half</title>
			<description>29 Percent Increase Is More Than Four Times the Craft Brewing Industrys Growth Nationwide    HOUSTON, July 29, 2008 - Saint Arnold Brewing Company (www.saintarnold.com), the oldest craft brewery in Texas, has broken another barrier in its rapid growth. The brewery reported today that production exceeded 10,000 barrels in the first half of 2008. That puts the brewery on pace to brew more than 20,000 barrels of beer this year for the first time.  Through June 30th, production volume exceeded 10,500 31-gallon barrels of Saint Arnold beer, an increase of 29 percent over the same period in 2007. Nationwide, the Brewers Association reports that in the first half of 2008 volume of beer sold by craft brewers grew at a 6.5 percent. In the first six months of 2008, Saint Arnold Brewing came close to matching the amount brewed in all of 2005.     Year                  Production      % Growth     -------------------          --------------       ----------     2004                 9,100 barrels ...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?361</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Tue, 29 Jul 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?357</link>
			<title>ERHC Energy Inc. Announces Third Quarter 2008 Conference Call</title>
			<description>&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;strong&gt;HOUSTON, July 24, 2008 &lt;/strong&gt;&#8211; ERHC Energy Inc. (OTCBB: ERHE), a publicly traded American company with oil and gas assets in the highly prospective Gulf of Guinea off the coast of central West Africa, today announced it will hold a conference call to discuss its Third Quarter 2008 financial results on Tuesday, August 12, 2008, at 9:00 a.m. Eastern Time (8:00 a.m. Central Time).&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;To participate on the conference call, please dial 877-890-0968 (domestic) or 706-902-1710 (international) five to ten minutes before the call begins and reference the pass code 57619351. A simultaneous live Webcast of the call will be available over the Internet and will be accessible by going to &lt;a href=&quot;http://www.livemeeting.com/cc/erhcenergy/join&quot;&gt;www.livemeeting.com/cc/erhcenergy/join&lt;/a&gt; and entering the Meeting ID: 7QC7M4 and Entry Code: 8JR#pbw. &lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;A replay of the call will be available from Tuesday, August 12, 2008 at 10:00 a.m. Eastern Time through August 19, 2008 by dialing 800-642-1687 (domestic) or 706-645-9291 (international) and providing the following replay code: 57619351. In addition, the Webcast will be available for replay until September 12, 2008 by going to &lt;a href=&quot;http://www.livemeeting.com/cc/erhcenergy/join&quot;&gt;www.livemeeting.com/cc/erhcenergy/join&lt;/a&gt; and entering the Meeting ID: 7QC7M4 and Entry Code: 8JR#pbw. &lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;ERHC Energy has interests in six of the nine Blocks in the Joint Development Zone between Nigeria and the Democratic Republic of S&amp;#227;o Tom&amp;#233; &amp;amp; Pr&amp;#237;ncipe off the coast of central West Africa. The Company has additional interests in the territorial waters of Democratic Republic of S&amp;#227;o Tom&amp;#233; &amp;amp; Pr&amp;#237;ncipe known as the Exclusive Economic Zone (EEZ). &lt;/font&gt;&lt;/p&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;strong&gt;About ERHC Energy&lt;br&gt;
&lt;/strong&gt;&lt;br&gt;
ERHC Energy Inc. is a publicly traded American company with valuable oil and gas assets in the in the highly prospective Gulf of Guinea. ERHC is committed to creating and delivering significant value for its shareholders, investors, and employees; sustainable and profitable growth through risk balanced smart exploration, cost efficient development and high margin production. For more information, visit &lt;a href=&quot;http://www.erhc.com&quot;&gt;www.erhc.com&lt;/a&gt;. &amp;nbsp; &lt;/font&gt;&lt;/div&gt;
&lt;p align=&quot;center&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;###&lt;/font&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?357</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Thu, 24 Jul 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?355</link>
			<title>Saint Arnold Brewing Offers Fun Distraction from Houstons Hot Summer</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;strong&gt;HOUSTON, July 24, 2008&lt;/strong&gt; - Saint Arnold Brewing Company (&lt;a href=&quot;http://www.saintarnold.com&quot;&gt;www.saintarnold.com&lt;/a&gt;), the oldest craft brewery in Texas, has unveiled the clues to its first ever scavenger hunt. The &lt;font face=&quot;Arial&quot;&gt;Downtown Video Scavenger Hunt Pub Crawl&lt;/font&gt;&amp;nbsp;provides clues to find seven specific objects that are located in various&amp;nbsp;establishments where good beer is served in downtown Houston.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;Saint Arnold has produced a short&amp;nbsp;video (below) that shows the objects along with clever clues&amp;nbsp;to their whereabouts. To enter, a scavenger hunter will need to track down&amp;nbsp;each item and&amp;nbsp;have someone take a photo of them with the item.&amp;nbsp;Entrants can&amp;nbsp;either upload the photos to any&amp;nbsp;photo-sharing Web site and e-mail&amp;nbsp;the link to &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#108;&amp;#101;&amp;#110;&amp;#110;&amp;#105;&amp;#101;&amp;#64;&amp;#115;&amp;#97;&amp;#105;&amp;#110;&amp;#116;&amp;#97;&amp;#114;&amp;#110;&amp;#111;&amp;#108;&amp;#100;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot;&gt;lennie@saintarnold.com&lt;/a&gt; or print the photos and deliver them to the brewery.&amp;nbsp;&amp;nbsp;&lt;/font&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Here is the video:&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;embed src=&quot;http://www.youtube.com/v/bYjSd7bg74w&amp;amp;hl=en&amp;amp;fs=1&quot; width=&quot;425&quot; height=&quot;344&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The deadline for submittal&amp;nbsp;is Sunday, August 3 at 11:59 PM.&amp;nbsp;Include your name, e-mail address and phone number.&amp;nbsp; Only one person per photo so if a group of you are doing it, you each need to take individual pictures of yourselves with the objects. &lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;br&gt;
The first 100 correct and complete entries win an invitation&amp;nbsp;for two&amp;nbsp;to attend a party at the Saint Arnold brewery.&amp;nbsp; At that party, Saint Arnold will&amp;nbsp;draw one name and award&amp;nbsp;a home kegerator.&lt;/font&gt;&lt;/div&gt;
&lt;font face=&quot;Arial&quot;&gt;
&lt;div&gt;If you have any questions, please contact Lennie Ambrose at &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#108;&amp;#101;&amp;#110;&amp;#110;&amp;#105;&amp;#101;&amp;#64;&amp;#115;&amp;#97;&amp;#105;&amp;#110;&amp;#116;&amp;#97;&amp;#114;&amp;#110;&amp;#111;&amp;#108;&amp;#100;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot;&gt;lennie@saintarnold.com&lt;/a&gt;. &amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;/font&gt;&amp;nbsp;&lt;/div&gt;
&lt;/embed&gt;
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?355</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Thu, 24 Jul 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?353</link>
			<title>Bavarian Brewhouse Begins Journey to Saint Arnold Brewing Company</title>
			<description>Beer-making equipment from monastery&#8217;s closed brewery will anchor new Houston brewery  HOUSTON, June 25, 2008 &#8211; In different parts of the world, crews are simultaneously beginning renovations for a new brewery and dismantling an old one. In Houston, construction crews have begun gutting the building at 2000 Lyons Avenue, which will be the new home of Saint Arnold Brewing Company (www.saintarnold.com). In Burghausen, Germany, crews have dismantled Klosterbrauerei Raitenhaslach (Monastery Brewery Raitenhaslach). The brewhouse (beer-making equipment) from the Bavarian brewery will outfit Saint Arnold&#8217;s new facility.  Our brewing philosophy is very traditional, said Brock Wagner, founder and brewer of Saint Arnold Brewing Company, the oldest craft brewery in Texas. We feel a responsibility to uphold the rich beer culture that has been nurtured for centuries in Germany, and we want to celebrate the fact that Saint Arnold&#8217;s new brewhouse is coming from a monastery. The symbolism is not lost...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?353</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Wed, 25 Jun 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?352</link>
			<title>BioHouston Selects Tendenci Software for Do-It-Yourself Simplicity</title>
			<description>HOUSTON, June 18, 2008 &#8211; BioHouston has selected the Tendenci Membership Management Software to power its new Web site, www.biohouston.org. Tendenci (www.tendenci.com), which provides a wide array of do-it-yourself Web development functionality, enables the BioHouston staff to efficiently maintain and update the organization&#8217;s Web presence.  BioHouston, Inc. is leading a broad effort to establish the Houston region as a global competitor in life science and biotechnology commercialization. Its new Web site plays a central role in facilitating connections and communications amongst the region&#8217;s biotech industry.  Our mission of advocating life science and biotechnology is enormous, but as a small and efficient operation we rely on Tendenci&#8217;s ability to automate tasks and capture data to make our lives easier, said Tim Graves, operations manager with BioHouston. Tendenci allows us to build our own Web site, create pages and edit site navigation while also gaining access to leading edge...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?352</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Wed, 18 Jun 2008 13:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?338</link>
			<title>ERHC Energy Releases Q&#0038;A with Chief Operating Officer Regarding Growth Strategy</title>
			<description>HOUSTON, June 17, 2008 &#8211; ERHC Energy Inc. (OTCBB: ERHE), an American company with valuable oil and gas assets in the highly prospective Gulf of Guinea, today released the following interview with Peter Ntephe, chief operating offer with ERHC. The discussion covered issues related to the Company&#8217;s growth strategy.  Q: Tell us what ERHC does.  Peter Ntephe, chief operating officer, ERHC Energy Inc.: ERHC has assets in West Africa. The company is an energy investment company. It trades on the OTC Bulletin Board. Our headquarters are in Houston, Texas. Our basic assets right now are in oil and gas in the Gulf of Guinea off the coast of central West Africa. There are two areas in the Gulf of Guinea in which we have assets: the Nigeria and Sao Tome &amp; Principe Joint Development Zone (JDZ) and the Sao Tome &amp; Principe Exclusive Economic Zone (EEZ).  Our current focus is on the JDZ, which is divided into nine Blocks. ERHC has interests in six of the Blocks. In JDZ Blocks 2, 3 and 4, we are...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?338</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Tue, 17 Jun 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?339</link>
			<title>Getronics Listed Among Best Managed Global Outsourcing Vendors</title>
			<description>Black Book of Outsourcing Recognizes Getronics for Operational Excellence       HOUSTON, June 16, 2008 - The Black Book of Outsourcing has named Getronics, an international leader in workspace managed information and communications technology (ICT) services, among its Top 50 Best Managed Global Outsourcing Vendors. A total of 4,207 information technology and business processing service providers were evaluated; the selection of the Top 50 is based on the ballots of nearly 25,000 outsourcing users and clients.  Getronics outsourcing solutions enable an organizations employees to perform at their best. Offered on a modular packaged basis that can be tailored to business needs, Getronics solutions help clients focus on their core business while cost-effectively keeping their ICT platforms consistently up-to-date, responsive and working in optimal condition without impacting productivity or disrupting business. This strategy is the basis for the Getronics global initiative, Future-Ready...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?339</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Mon, 16 Jun 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?350</link>
			<title>ERHC Energy to Present at Upcoming RedChip Small-Cap Investor Conference</title>
			<description>   HOUSTON, May 15, 2008 - ERHC Energy Inc. (OTCBB: ERHE), a publicly traded American company with valuable oil and gas assets in the highly prospective Gulf of Guinea off the coast of central West Africa, today announced that its senior executives will be presenting at the RedChip Small-Cap Investor Conference at the Palace Hotel in San Francisco, Calif. ERHC Energys principal presenter will be Peter Ntephe, Chief Operating Officer and Acting President and Chief Executive Officer. David Bovell, Vice President Corporate Development, will also be in attendance to meet personally with investors. ERHCs presentation is scheduled for Thursday June 5, 2008. The two-day conference will be the first opportunity for ERHC Energy Inc.s new management team to present the Company to a broad range of investment professionals as a group and in one-on-one meetings. ERHC intends to make such presentations quarterly. For several months, we have been spreading the word about ERHC Energys deep...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?350</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Sun, 15 Jun 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?340</link>
			<title>Saint Arnold Brewing Company Purchases Historic Building for New Brewery</title>
			<description>Redevelopment of New Brewery Facility North of Downtown Houston to Begin Next Week  HOUSTON, June 13, 2008 - Saint Arnold Brewing Company (www.saintarnold.com), the oldest craft brewery in Texas, today launched a significant expansion into a new facility. The company, which has experienced rapid growth, today completed the purchase of a three story brick building originally constructed in 1914. The building at 2000 Lyons Avenue will be transformed into a craft brewery that will attract tens of thousands of visitors each year from around the world. The redevelopment effort is expected to take a year to complete and cost a total of almost $6 million.  Established in 1994, Saint Arnold Brewing Company has outgrown its original location in a warehouse district in Northwest Houston. The company recently added three 120-barrel fermenters, which brought the facility to 100 percent capacity.  Our current location has served us well and has helped us accomplish a lot by making great beer, but...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?340</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Fri, 13 Jun 2008 16:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?336</link>
			<title>ERHC Energy to Present at Premier Sub Saharan Africa Oil and Gas Conference in Houston</title>
			<description>In London, Company&#8217;s Executives Warmly Received at Growth Company Investors Conference  HOUSTON, June 11, 2008 &#8211; ERHC Energy Inc. (OTCBB: ERHE) today announced that Vice President Technical, James Ledbetter, will be a featured speaker at the Premier Sub Saharan Africa Oil and Gas Conference at the Intercontinental Hotel in Houston. ERHC is a publicly traded American company with valuable oil and gas assets in the highly prospective Gulf of Guinea off the coast of central West Africa.  The announcement comes as ERHC&#8217;s management met with investors at the Growth Company Investors Conference in London. Chief Operations Officer Peter Ntephe described the Company&#8217;s plans to list a subsidiary on the Alternative Investments Market (AIM) of the London Stock Exchange, its oil and gas interests in the Gulf of Guinea and progress being made toward exploratory drilling.  In Houston, Mr. Ledbetter&#8217;s keynote address, Challenges for a Small Company in the Deep Water of the Gulf of Guinea, is...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?336</guid>
			<author>noemail@dpkpr.com</author>
			<pubDate>Wed, 11 Jun 2008 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.dpkpr.com/en/rel/?342</link>
			<title>Saint Arnold Brewing Company Unveils Divine Reserve No. 6</title>
			<description>American Barleywine Expected to Sell Out Quickly After June 12th Introduction     HOUSTON, June 9, 2008 - Saint Arnold Brewing Company (www.saintarnold.com), the oldest craft brewery in Texas, is preparing to introduce the latest edition of its small batch series of craft beer styles, Saint Arnold Divine Reserve No. 6 on June 12th and 13th. But dont blink. Saint Arnold Divine Reserve is brewed in very limited quantities and sells out at most locations in a day or two.  Saint Arnold Divine Reserve No. 6 is an American Barleywine, which is among the strongest of the beer styles. Although the barleywine style originated more than 100 years ago, San Franciscos Anchor Brewing is widely credited with popularizing the American Barleywine style when it released Old Foghorn in 1975.  Saint Arnold Divine Reserve No. 6 builds on the tradition of American craft brewers and the result is special treat for anyone who enjoys a big, strong, high-quality beer, said Brock Wagner, Founder/Brewer of...
</description>
			<guid isPermaLink="false">http://www.dpkpr.com/en/rel/?342</guid>
